iPhone 16 Price Around the World
The iPhone 16 128GB is cheapest in Bangladesh at BDT 89,499 (≈$720) and most expensive in Turkey at ≈$1,713. In the US it costs $829 before sales tax. Prices from 42 countries, updated November 10, 2026.
Best iPhone 16 deals on Amazon
Today's offers on Amazon.com. Amazon prices change often and may be lower than the Apple Store.
- iPhone 16Current iPhone 16 offers and bundles
- iPhone 16 casesMagSafe cases and covers
- iPhone 16 screen protectorsTempered glass and camera lens protectors
- Renewed iPhonesRefurbished, tested and covered by Amazon's guarantee
- AirPodsAirPods 4 and AirPods Pro
- MagSafe & USB-C chargersFast chargers, cables and power banks
As an Amazon Associate I earn from qualifying purchases.
iPhone 16 128GB price by country
42 countries, cheapest first. Most non-US prices include VAT; “reseller” means there is no Apple online store in that country.
| # | Country | Local price | In USD |
|---|---|---|---|
| 1 | Bangladeshreseller | fromBDT 89,499 | $720 |
| 2 | Canada | CA$1,149 | $814 |
| 3 | United States | $829 | $829 |
| 4 | Japan | ¥139,800 | $885 |
| 5 | China | CN¥5,999 | $897 |
| 6 | Taiwan | NT$29,900 | $912 |
| 7 | Thailand | THB 30,900 | $923 |
| 8 | United Arab Emirates | AED 3,399 | $926 |
| 9 | Australia | A$1,349 | $932 |
| 10 | Malaysia | MYR 3,799 | $936 |
| 11 | New Zealand | NZ$1,699 | $956 |
| 12 | India | ₹89,900 | $957 |
| 13 | South Korea | ₩1,290,000 | $959 |
| 14 | Switzerland | CHF 799 | $975 |
| 15 | Singapore | SGD 1,249 | $976 |
| 16 | Vietnam | ₫24,999,000 | $979 |
| 17 | Indonesiareseller | IDR 17,999,000 | $995 |
| 18 | Philippines | ₱62,990 | $997 |
| 19 | Saudi Arabia | SAR 3,799 | $1,013 |
| 20 | Poland | PLN 3,999 | $1,022 |
| 21 | Mexico | MX$18,999 | $1,023 |
| 22 | Chile | CLP 999,990 | $1,024 |
| 23 | United Kingdom | £799 | $1,073 |
| 24 | Germany | €999 | $1,119 |
| 25 | Austria | €999 | $1,119 |
| 26 | Sweden | SEK 10,995 | $1,121 |
| 27 | Denmark | DKK 7,499 | $1,123 |
| 28 | Spain | €1,009 | $1,131 |
| 29 | France | €1,019 | $1,142 |
| 30 | Netherlands | €1,019 | $1,142 |
| 31 | Belgium | €1,019 | $1,142 |
| 32 | Ireland | €1,029 | $1,153 |
| 33 | Italy | €1,029 | $1,153 |
| 34 | Pakistanreseller | fromPKR 319,595 | $1,156 |
| 35 | Portugal | €1,039 | $1,164 |
| 36 | Norway | NOK 10,990 | $1,168 |
| 37 | Colombiareseller | fromCOP 3,799,000 | $1,172 |
| 38 | Finland | €1,049 | $1,175 |
| 39 | Brazil | R$6,999 | $1,270 |
| 40 | Egyptreseller | fromEGP 73,300 | $1,356 |
| 41 | Tunisiareseller | TND 4,189 | $1,396 |
| 42 | Turkey | TRY 85,999 | $1,713 |
iPhone 16 256GB price by country
2 countries, cheapest first. Most non-US prices include VAT; “reseller” means there is no Apple online store in that country.
iPhone 16 512GB price by country
1 country, cheapest first. Most non-US prices include VAT; “reseller” means there is no Apple online store in that country.
| # | Country | Local price | In USD |
|---|---|---|---|
| 1 | Algeriareseller | DZD 210,000 | $1,541 |