iPhone Prices in China
Updated October 1, 2026Chinese Yuan (CNY)Official Apple Store prices
The iPhone 18 Pro costs CN¥9,999 in China (about $1,489), which is 24% more than the US price. That makes China the #13 cheapest of 41 countries for the iPhone 18 Pro. The cheapest new iPhone listed is the iPhone 17e 256GB at CN¥5,299.
Prices are for unlocked iPhones from the official Apple Store in China, including VAT/sales tax. USD conversions use exchange rates from October 1, 2026.
iPhone price list in China
iPhone 18 Pro Max price in China
Compare countries| Storage | Price (CNY) | ≈ USD | Source |
|---|---|---|---|
| 256GB | CN¥10,999 | $1,638 | Source for iPhone 18 Pro Max 256GB |
| 512GB | CN¥12,999 | $1,935 | Source for iPhone 18 Pro Max 512GB |
| 1TB | CN¥16,499 | $2,456 | Source for iPhone 18 Pro Max 1TB |
| 2TB | CN¥21,499 | $3,201 | Source for iPhone 18 Pro Max 2TB |
iPhone 18 Pro price in China
Compare countries| Storage | Price (CNY) | ≈ USD | Source |
|---|---|---|---|
| 256GB | CN¥9,999 | $1,489 | Source for iPhone 18 Pro 256GB |
| 512GB | CN¥11,999 | $1,786 | Source for iPhone 18 Pro 512GB |
| 1TB | CN¥15,499 | $2,307 | Source for iPhone 18 Pro 1TB |
| 2TB | CN¥20,499 | $3,052 | Source for iPhone 18 Pro 2TB |
iPhone Duo price in China
Compare countries| Storage | Price (CNY) | ≈ USD | Source |
|---|---|---|---|
| 256GB | CN¥15,999 | $2,382 | Source for iPhone Duo 256GB |
| 512GB | CN¥17,999 | $2,680 | Source for iPhone Duo 512GB |
| 1TB | CN¥21,499 | $3,201 | Source for iPhone Duo 1TB |
| 2TB | CN¥26,499 | $3,945 | Source for iPhone Duo 2TB |
iPhone Air price in China
Compare countries| Storage | Price (CNY) | ≈ USD | Source |
|---|---|---|---|
| 256GB | CN¥8,799 | $1,310 | Source for iPhone Air 256GB |
| 512GB | CN¥10,799 | $1,608 | Source for iPhone Air 512GB |
| 1TB | CN¥14,299 | $2,129 | Source for iPhone Air 1TB |
iPhone 17 price in China
Compare countries| Storage | Price (CNY) | ≈ USD | Source |
|---|---|---|---|
| 256GB | CN¥6,799 | $1,012 | Source for iPhone 17 256GB |
| 512GB | CN¥8,799 | $1,310 | Source for iPhone 17 512GB |
iPhone 17e price in China
Compare countries| Storage | Price (CNY) | ≈ USD | Source |
|---|---|---|---|
| 256GB | CN¥5,299 | $789 | Source for iPhone 17e 256GB |
| 512GB | CN¥7,299 | $1,087 | Source for iPhone 17e 512GB |
iPhone 16 price in China
Compare countries| Storage | Price (CNY) | ≈ USD | Source |
|---|---|---|---|
| 128GB | CN¥5,999 | $893 | Source for iPhone 16 128GB |