iPhone Duo Price Around the World
The iPhone Duo 256GB is cheapest in United States at $1,999 (≈$1,999) and most expensive in Turkey at ≈$4,581 (US prices exclude sales tax). Prices from 40 countries, updated November 10, 2026.
Best iPhone Duo deals on Amazon
Today's offers on Amazon.com. Amazon prices change often and may be lower than the Apple Store.
- iPhone DuoCurrent iPhone Duo offers and bundles
- iPhone Duo casesMagSafe cases and covers
- iPhone Duo screen protectorsTempered glass and camera lens protectors
- Renewed iPhonesRefurbished, tested and covered by Amazon's guarantee
- AirPodsAirPods 4 and AirPods Pro
- MagSafe & USB-C chargersFast chargers, cables and power banks
As an Amazon Associate I earn from qualifying purchases.
iPhone Duo 256GB price by country
40 countries, cheapest first. Most non-US prices include VAT; “reseller” means there is no Apple online store in that country.
| # | Country | Local price | In USD |
|---|---|---|---|
| 1 | United States | $1,999 | $1,999 |
| 2 | Canada | CA$2,999 | $2,125 |
| 3 | Taiwan | NT$74,900 | $2,285 |
| 4 | Japan | ¥364,800 | $2,309 |
| 5 | United Arab Emirates | AED 8,499 | $2,314 |
| 6 | Malaysia | MYR 9,499 | $2,340 |
| 7 | New Zealand | NZ$4,199 | $2,362 |
| 8 | Thailand | THB 79,900 | $2,387 |
| 9 | China | CN¥15,999 | $2,393 |
| 10 | Australia | A$3,499 | $2,416 |
| 11 | Singapore | SGD 3,099 | $2,422 |
| 12 | Switzerland | CHF 1,999 | $2,439 |
| 13 | South Korea | ₩3,290,000 | $2,446 |
| 14 | Philippines | ₱159,990 | $2,533 |
| 15 | Saudi Arabia | SAR 9,499 | $2,533 |
| 16 | Vietnam | ₫64,999,000 | $2,546 |
| 17 | Poland | PLN 9,999 | $2,555 |
| 18 | Chile | CLP 2,499,990 | $2,561 |
| 19 | Germany | €2,299 | $2,576 |
| 20 | Mexico | MX$47,999 | $2,584 |
| 21 | Austria | €2,319 | $2,598 |
| 22 | France | €2,339 | $2,621 |
| 23 | Spain | €2,339 | $2,621 |
| 24 | Netherlands | €2,339 | $2,621 |
| 25 | Belgium | €2,339 | $2,621 |
| 26 | Ireland | €2,369 | $2,654 |
| 27 | Italy | €2,369 | $2,654 |
| 28 | United Kingdom | £1,999 | $2,684 |
| 29 | Portugal | €2,399 | $2,688 |
| 30 | Denmark | DKK 17,999 | $2,696 |
| 31 | Finland | €2,419 | $2,711 |
| 32 | Sweden | SEK 26,995 | $2,751 |
| 33 | Norway | NOK 25,990 | $2,763 |
| 34 | Colombiareseller | fromCOP 9,199,000 | $2,837 |
| 35 | Bangladeshreseller | fromBDT 369,999 | $2,978 |
| 36 | India | ₹299,900 | $3,193 |
| 37 | Egyptreseller | fromEGP 189,900 | $3,512 |
| 38 | Russiareseller | RUB 299,990 | $3,648 |
| 39 | Brazil | R$21,999 | $3,991 |
| 40 | Turkey | TRY 229,999 | $4,581 |
iPhone Duo 512GB price by country
37 countries, cheapest first. Most non-US prices include VAT; “reseller” means there is no Apple online store in that country.
| # | Country | Local price | In USD |
|---|---|---|---|
| 1 | United States | $2,199 | $2,199 |
| 2 | Canada | CA$3,299 | $2,338 |
| 3 | Taiwan | NT$81,900 | $2,498 |
| 4 | Japan | ¥399,800 | $2,530 |
| 5 | United Arab Emirates | AED 9,349 | $2,546 |
| 6 | Malaysia | MYR 10,499 | $2,586 |
| 7 | New Zealand | NZ$4,599 | $2,587 |
| 8 | Thailand | THB 87,900 | $2,626 |
| 9 | Singapore | SGD 3,399 | $2,656 |
| 10 | South Korea | ₩3,590,000 | $2,670 |
| 11 | Switzerland | CHF 2,199 | $2,683 |
| 12 | China | CN¥17,999 | $2,692 |
| 13 | Australia | A$3,899 | $2,693 |
| 14 | Philippines | ₱175,990 | $2,786 |
| 15 | Saudi Arabia | SAR 10,499 | $2,800 |
| 16 | Vietnam | ₫71,499,000 | $2,801 |
| 17 | Poland | PLN 10,999 | $2,810 |
| 18 | Chile | CLP 2,759,990 | $2,827 |
| 19 | Mexico | MX$52,999 | $2,854 |
| 20 | Germany | €2,549 | $2,856 |
| 21 | Austria | €2,569 | $2,879 |
| 22 | France | €2,589 | $2,901 |
| 23 | Spain | €2,589 | $2,901 |
| 24 | Netherlands | €2,589 | $2,901 |
| 25 | Belgium | €2,589 | $2,901 |
| 26 | Ireland | €2,619 | $2,935 |
| 27 | Italy | €2,619 | $2,935 |
| 28 | United Kingdom | £2,199 | $2,953 |
| 29 | Portugal | €2,649 | $2,968 |
| 30 | Finland | €2,669 | $2,991 |
| 31 | Denmark | DKK 19,999 | $2,996 |
| 32 | Sweden | SEK 29,995 | $3,057 |
| 33 | Norway | NOK 28,990 | $3,082 |
| 34 | India | ₹324,900 | $3,459 |
| 35 | Russiareseller | RUB 339,990 | $4,134 |
| 36 | Brazil | R$23,499 | $4,263 |
| 37 | Turkey | TRY 246,999 | $4,920 |
iPhone Duo 1TB price by country
37 countries, cheapest first. Most non-US prices include VAT; “reseller” means there is no Apple online store in that country.
| # | Country | Local price | In USD |
|---|---|---|---|
| 1 | United States | $2,599 | $2,599 |
| 2 | Canada | CA$3,899 | $2,763 |
| 3 | Taiwan | NT$96,900 | $2,956 |
| 4 | Japan | ¥469,800 | $2,973 |
| 5 | United Arab Emirates | AED 11,049 | $3,009 |
| 6 | New Zealand | NZ$5,399 | $3,037 |
| 7 | Malaysia | MYR 12,499 | $3,079 |
| 8 | Thailand | THB 103,900 | $3,104 |
| 9 | South Korea | ₩4,190,000 | $3,116 |
| 10 | Singapore | SGD 3,999 | $3,125 |
| 11 | Switzerland | CHF 2,599 | $3,171 |
| 12 | China | CN¥21,499 | $3,215 |
| 13 | Australia | A$4,699 | $3,245 |
| 14 | Philippines | ₱207,990 | $3,293 |
| 15 | Vietnam | ₫84,499,000 | $3,310 |
| 16 | Poland | PLN 12,999 | $3,321 |
| 17 | Saudi Arabia | SAR 12,499 | $3,333 |
| 18 | Chile | CLP 3,279,990 | $3,359 |
| 19 | Mexico | MX$62,999 | $3,392 |
| 20 | Germany | €3,049 | $3,416 |
| 21 | Austria | €3,069 | $3,439 |
| 22 | France | €3,089 | $3,461 |
| 23 | Spain | €3,089 | $3,461 |
| 24 | Netherlands | €3,089 | $3,461 |
| 25 | Belgium | €3,089 | $3,461 |
| 26 | United Kingdom | £2,599 | $3,490 |
| 27 | Ireland | €3,119 | $3,495 |
| 28 | Italy | €3,119 | $3,495 |
| 29 | Portugal | €3,149 | $3,528 |
| 30 | Finland | €3,169 | $3,551 |
| 31 | Denmark | DKK 23,999 | $3,595 |
| 32 | Sweden | SEK 35,495 | $3,618 |
| 33 | Norway | NOK 34,490 | $3,667 |
| 34 | India | ₹374,900 | $3,991 |
| 35 | Brazil | R$26,499 | $4,807 |
| 36 | Russiareseller | RUB 399,990 | $4,864 |
| 37 | Turkey | TRY 280,999 | $5,597 |
iPhone Duo 2TB price by country
37 countries, cheapest first. Most non-US prices include VAT; “reseller” means there is no Apple online store in that country.
| # | Country | Local price | In USD |
|---|---|---|---|
| 1 | United States | $3,199 | $3,199 |
| 2 | Canada | CA$4,799 | $3,400 |
| 3 | Taiwan | NT$118,900 | $3,627 |
| 4 | Japan | ¥574,800 | $3,637 |
| 5 | United Arab Emirates | AED 13,599 | $3,703 |
| 6 | New Zealand | NZ$6,599 | $3,713 |
| 7 | South Korea | ₩5,090,000 | $3,785 |
| 8 | Malaysia | MYR 15,499 | $3,818 |
| 9 | Thailand | THB 127,900 | $3,821 |
| 10 | Singapore | SGD 4,899 | $3,829 |
| 11 | Switzerland | CHF 3,199 | $3,903 |
| 12 | China | CN¥26,499 | $3,963 |
| 13 | Philippines | ₱254,990 | $4,037 |
| 14 | Australia | A$5,899 | $4,074 |
| 15 | Vietnam | ₫103,999,000 | $4,074 |
| 16 | Poland | PLN 15,999 | $4,088 |
| 17 | Saudi Arabia | SAR 15,499 | $4,133 |
| 18 | Chile | CLP 4,059,990 | $4,158 |
| 19 | Mexico | MX$77,999 | $4,200 |
| 20 | Germany | €3,799 | $4,257 |
| 21 | Austria | €3,819 | $4,279 |
| 22 | United Kingdom | £3,199 | $4,296 |
| 23 | France | €3,839 | $4,302 |
| 24 | Spain | €3,839 | $4,302 |
| 25 | Netherlands | €3,839 | $4,302 |
| 26 | Belgium | €3,839 | $4,302 |
| 27 | Ireland | €3,869 | $4,335 |
| 28 | Italy | €3,869 | $4,335 |
| 29 | Portugal | €3,899 | $4,369 |
| 30 | Finland | €3,919 | $4,391 |
| 31 | Sweden | SEK 43,995 | $4,484 |
| 32 | Denmark | DKK 29,999 | $4,493 |
| 33 | Norway | NOK 42,490 | $4,518 |
| 34 | India | ₹449,900 | $4,790 |
| 35 | Brazil | R$30,999 | $5,624 |
| 36 | Russiareseller | RUB 489,990 | $5,958 |
| 37 | Turkey | TRY 335,999 | $6,693 |