iPhone Air Price Around the World
The iPhone Air 256GB is cheapest in Bangladesh at BDT 113,999 (≈$927) and most expensive in Turkey at ≈$2,508. In the US it costs $1,099 before sales tax. Prices from 42 countries, updated October 1, 2026.
iPhone Air 256GB price by country
42 countries, cheapest first. Most non-US prices include VAT; “reseller” means there is no Apple online store in that country.
| # | Country | Local price | In USD |
|---|---|---|---|
| 1 | Bangladeshreseller | fromBDT 113,999 | $927 |
| 2 | Indonesiareseller | IDR 16,999,000 | $949 |
| 3 | United States | $1,099 | $1,099 |
| 4 | Canada | CA$1,599 | $1,125 |
| 5 | Japan | ¥189,800 | $1,207 |
| 6 | Taiwan | NT$39,900 | $1,250 |
| 7 | United Arab Emirates | AED 4,699 | $1,280 |
| 8 | New Zealand | NZ$2,299 | $1,296 |
| 9 | Malaysia | MYR 5,299 | $1,299 |
| 10 | Thailand | THB 43,900 | $1,307 |
| 11 | China | CN¥8,799 | $1,310 |
| 12 | Switzerland | CHF 1,099 | $1,316 |
| 13 | South Korea | ₩1,790,000 | $1,320 |
| 14 | Australia | A$1,899 | $1,320 |
| 15 | Vietnam | ₫34,999,000 | $1,349 |
| 16 | Philippines | ₱84,990 | $1,354 |
| 17 | Singapore | SGD 1,749 | $1,369 |
| 18 | Saudi Arabia | SAR 5,199 | $1,386 |
| 19 | Pakistanreseller | fromPKR 384,999 | $1,390 |
| 20 | Chile | CLP 1,399,990 | $1,438 |
| 21 | Mexico | MX$25,999 | $1,438 |
| 22 | United Kingdom | £1,099 | $1,458 |
| 23 | Germany | €1,299 | $1,473 |
| 24 | Austria | €1,299 | $1,473 |
| 25 | Spain | €1,319 | $1,496 |
| 26 | Poland | PLN 5,799 | $1,507 |
| 27 | France | €1,329 | $1,507 |
| 28 | Netherlands | €1,329 | $1,507 |
| 29 | Belgium | €1,329 | $1,507 |
| 30 | Denmark | DKK 9,999 | $1,518 |
| 31 | Ireland | €1,339 | $1,518 |
| 32 | Italy | €1,339 | $1,518 |
| 33 | Portugal | €1,349 | $1,530 |
| 34 | Finland | €1,359 | $1,541 |
| 35 | Sweden | SEK 15,495 | $1,549 |
| 36 | Colombiareseller | fromCOP 5,169,000 | $1,550 |
| 37 | Norway | NOK 14,990 | $1,560 |
| 38 | India | ₹149,900 | $1,562 |
| 39 | Egyptreseller | fromEGP 93,900 | $1,807 |
| 40 | Tunisiareseller | TND 5,479 | $1,842 |
| 41 | Brazil | R$10,999 | $2,115 |
| 42 | Turkey | TRY 122,999 | $2,508 |
iPhone Air 512GB price by country
38 countries, cheapest first. Most non-US prices include VAT; “reseller” means there is no Apple online store in that country.
| # | Country | Local price | In USD |
|---|---|---|---|
| 1 | Indonesiareseller | IDR 21,749,000 | $1,215 |
| 2 | United States | $1,299 | $1,299 |
| 3 | Canada | CA$1,899 | $1,336 |
| 4 | Japan | ¥224,800 | $1,429 |
| 5 | Taiwan | NT$46,900 | $1,470 |
| 6 | United Arab Emirates | AED 5,549 | $1,511 |
| 7 | New Zealand | NZ$2,699 | $1,521 |
| 8 | South Korea | ₩2,090,000 | $1,541 |
| 9 | Malaysia | MYR 6,299 | $1,544 |
| 10 | Thailand | THB 51,900 | $1,546 |
| 11 | Switzerland | CHF 1,299 | $1,555 |
| 12 | Australia | A$2,299 | $1,598 |
| 13 | Vietnam | ₫41,499,000 | $1,600 |
| 14 | Singapore | SGD 2,049 | $1,604 |
| 15 | China | CN¥10,799 | $1,608 |
| 16 | Philippines | ₱100,990 | $1,609 |
| 17 | Saudi Arabia | SAR 6,199 | $1,653 |
| 18 | Chile | CLP 1,659,990 | $1,705 |
| 19 | Mexico | MX$30,999 | $1,715 |
| 20 | United Kingdom | £1,299 | $1,723 |
| 21 | Germany | €1,549 | $1,757 |
| 22 | Austria | €1,549 | $1,757 |
| 23 | Poland | PLN 6,799 | $1,766 |
| 24 | Spain | €1,569 | $1,779 |
| 25 | France | €1,579 | $1,791 |
| 26 | Netherlands | €1,579 | $1,791 |
| 27 | Belgium | €1,579 | $1,791 |
| 28 | Ireland | €1,589 | $1,802 |
| 29 | Italy | €1,589 | $1,802 |
| 30 | Portugal | €1,599 | $1,813 |
| 31 | Denmark | DKK 11,999 | $1,822 |
| 32 | India | ₹174,900 | $1,822 |
| 33 | Finland | €1,609 | $1,825 |
| 34 | Sweden | SEK 18,495 | $1,849 |
| 35 | Norway | NOK 17,990 | $1,872 |
| 36 | Argentinareseller | ARS 3,299,990 | $2,175 |
| 37 | Brazil | R$12,499 | $2,403 |
| 38 | Turkey | TRY 139,999 | $2,854 |
iPhone Air 1TB price by country
37 countries, cheapest first. Most non-US prices include VAT; “reseller” means there is no Apple online store in that country.
| # | Country | Local price | In USD |
|---|---|---|---|
| 1 | Indonesiareseller | IDR 25,999,000 | $1,452 |
| 2 | United States | $1,699 | $1,699 |
| 3 | Canada | CA$2,499 | $1,758 |
| 4 | Japan | ¥294,800 | $1,874 |
| 5 | Taiwan | NT$61,900 | $1,940 |
| 6 | New Zealand | NZ$3,499 | $1,972 |
| 7 | United Arab Emirates | AED 7,249 | $1,974 |
| 8 | South Korea | ₩2,690,000 | $1,984 |
| 9 | Thailand | THB 67,900 | $2,022 |
| 10 | Switzerland | CHF 1,699 | $2,034 |
| 11 | Malaysia | MYR 8,299 | $2,035 |
| 12 | Singapore | SGD 2,649 | $2,073 |
| 13 | Vietnam | ₫54,499,000 | $2,101 |
| 14 | Philippines | ₱132,990 | $2,119 |
| 15 | China | CN¥14,299 | $2,129 |
| 16 | Australia | A$3,099 | $2,155 |
| 17 | Saudi Arabia | SAR 8,199 | $2,186 |
| 18 | Chile | CLP 2,179,990 | $2,239 |
| 19 | United Kingdom | £1,699 | $2,254 |
| 20 | Mexico | MX$40,999 | $2,268 |
| 21 | Poland | PLN 8,799 | $2,286 |
| 22 | Germany | €2,049 | $2,324 |
| 23 | Austria | €2,049 | $2,324 |
| 24 | India | ₹224,900 | $2,343 |
| 25 | Spain | €2,069 | $2,346 |
| 26 | France | €2,079 | $2,358 |
| 27 | Netherlands | €2,079 | $2,358 |
| 28 | Belgium | €2,079 | $2,358 |
| 29 | Ireland | €2,089 | $2,369 |
| 30 | Italy | €2,089 | $2,369 |
| 31 | Portugal | €2,099 | $2,380 |
| 32 | Finland | €2,109 | $2,392 |
| 33 | Sweden | SEK 23,995 | $2,399 |
| 34 | Denmark | DKK 15,999 | $2,429 |
| 35 | Norway | NOK 23,490 | $2,445 |
| 36 | Brazil | R$15,499 | $2,980 |
| 37 | Turkey | TRY 173,999 | $3,547 |