iPhone Air Price Around the World
The iPhone Air 256GB is cheapest in Bangladesh at BDT 116,499 (≈$938) and most expensive in Turkey at ≈$2,450. In the US it costs $1,099 before sales tax. Prices from 43 countries, updated November 10, 2026.
Best iPhone Air deals on Amazon
Today's offers on Amazon.com. Amazon prices change often and may be lower than the Apple Store.
- iPhone AirCurrent iPhone Air offers and bundles
- iPhone Air casesMagSafe cases and covers
- iPhone Air screen protectorsTempered glass and camera lens protectors
- Renewed iPhonesRefurbished, tested and covered by Amazon's guarantee
- AirPodsAirPods 4 and AirPods Pro
- MagSafe & USB-C chargersFast chargers, cables and power banks
As an Amazon Associate I earn from qualifying purchases.
iPhone Air 256GB price by country
43 countries, cheapest first. Most non-US prices include VAT; “reseller” means there is no Apple online store in that country.
| # | Country | Local price | In USD |
|---|---|---|---|
| 1 | Bangladeshreseller | fromBDT 116,499 | $938 |
| 2 | Indonesiareseller | IDR 16,999,000 | $940 |
| 3 | United States | $1,099 | $1,099 |
| 4 | Canada | CA$1,599 | $1,133 |
| 5 | Japan | ¥189,800 | $1,201 |
| 6 | Taiwan | NT$39,900 | $1,217 |
| 7 | United Arab Emirates | AED 4,699 | $1,280 |
| 8 | New Zealand | NZ$2,299 | $1,293 |
| 9 | Malaysia | MYR 5,299 | $1,305 |
| 10 | Thailand | THB 43,900 | $1,311 |
| 11 | Australia | A$1,899 | $1,311 |
| 12 | China | CN¥8,799 | $1,316 |
| 13 | South Korea | ₩1,790,000 | $1,331 |
| 14 | Switzerland | CHF 1,099 | $1,341 |
| 15 | Philippines | ₱84,990 | $1,346 |
| 16 | Singapore | SGD 1,749 | $1,367 |
| 17 | Vietnam | ₫34,999,000 | $1,371 |
| 18 | Saudi Arabia | SAR 5,199 | $1,386 |
| 19 | Mexico | MX$25,999 | $1,400 |
| 20 | Chile | CLP 1,399,990 | $1,434 |
| 21 | Germany | €1,299 | $1,456 |
| 22 | Austria | €1,299 | $1,456 |
| 23 | United Kingdom | £1,099 | $1,476 |
| 24 | Spain | €1,319 | $1,478 |
| 25 | Poland | PLN 5,799 | $1,482 |
| 26 | Argentinareseller | ARS 2,299,990 | $1,488 |
| 27 | France | €1,329 | $1,489 |
| 28 | Netherlands | €1,329 | $1,489 |
| 29 | Belgium | €1,329 | $1,489 |
| 30 | Pakistanreseller | fromPKR 412,499 | $1,492 |
| 31 | Denmark | DKK 9,999 | $1,498 |
| 32 | Ireland | €1,339 | $1,500 |
| 33 | Italy | €1,339 | $1,500 |
| 34 | Colombiareseller | fromCOP 4,899,000 | $1,511 |
| 35 | Portugal | €1,349 | $1,512 |
| 36 | Finland | €1,359 | $1,523 |
| 37 | Egyptreseller | fromEGP 83,333 | $1,541 |
| 38 | Sweden | SEK 15,495 | $1,579 |
| 39 | Norway | NOK 14,990 | $1,594 |
| 40 | India | ₹149,900 | $1,596 |
| 41 | Tunisiareseller | TND 5,479 | $1,826 |
| 42 | Brazil | R$10,999 | $1,995 |
| 43 | Turkey | TRY 122,999 | $2,450 |
iPhone Air 512GB price by country
39 countries, cheapest first. Most non-US prices include VAT; “reseller” means there is no Apple online store in that country.
| # | Country | Local price | In USD |
|---|---|---|---|
| 1 | Indonesiareseller | IDR 21,749,000 | $1,203 |
| 2 | United States | $1,299 | $1,299 |
| 3 | Canada | CA$1,899 | $1,346 |
| 4 | Japan | ¥224,800 | $1,423 |
| 5 | Taiwan | NT$46,900 | $1,431 |
| 6 | United Arab Emirates | AED 5,549 | $1,511 |
| 7 | New Zealand | NZ$2,699 | $1,518 |
| 8 | Thailand | THB 51,900 | $1,550 |
| 9 | Malaysia | MYR 6,299 | $1,552 |
| 10 | South Korea | ₩2,090,000 | $1,554 |
| 11 | Switzerland | CHF 1,299 | $1,585 |
| 12 | Australia | A$2,299 | $1,588 |
| 13 | Philippines | ₱100,990 | $1,599 |
| 14 | Singapore | SGD 2,049 | $1,601 |
| 15 | China | CN¥10,799 | $1,615 |
| 16 | Vietnam | ₫41,499,000 | $1,626 |
| 17 | Saudi Arabia | SAR 6,199 | $1,653 |
| 18 | Mexico | MX$30,999 | $1,669 |
| 19 | Chile | CLP 1,659,990 | $1,700 |
| 20 | Germany | €1,549 | $1,736 |
| 21 | Austria | €1,549 | $1,736 |
| 22 | Poland | PLN 6,799 | $1,737 |
| 23 | United Kingdom | £1,299 | $1,744 |
| 24 | Spain | €1,569 | $1,758 |
| 25 | France | €1,579 | $1,769 |
| 26 | Netherlands | €1,579 | $1,769 |
| 27 | Belgium | €1,579 | $1,769 |
| 28 | Ireland | €1,589 | $1,780 |
| 29 | Italy | €1,589 | $1,780 |
| 30 | Portugal | €1,599 | $1,792 |
| 31 | Denmark | DKK 11,999 | $1,797 |
| 32 | Finland | €1,609 | $1,803 |
| 33 | India | ₹174,900 | $1,862 |
| 34 | Sweden | SEK 18,495 | $1,885 |
| 35 | Norway | NOK 17,990 | $1,913 |
| 36 | Argentinareseller | ARS 2,999,990 | $1,941 |
| 37 | Tunisiareseller | TND 6,799 | $2,266 |
| 38 | Brazil | R$12,499 | $2,268 |
| 39 | Turkey | TRY 139,999 | $2,789 |
iPhone Air 1TB price by country
39 countries, cheapest first. Most non-US prices include VAT; “reseller” means there is no Apple online store in that country.
| # | Country | Local price | In USD |
|---|---|---|---|
| 1 | Indonesiareseller | IDR 25,999,000 | $1,438 |
| 2 | United States | $1,699 | $1,699 |
| 3 | Canada | CA$2,499 | $1,771 |
| 4 | Japan | ¥294,800 | $1,866 |
| 5 | Taiwan | NT$61,900 | $1,888 |
| 6 | New Zealand | NZ$3,499 | $1,969 |
| 7 | United Arab Emirates | AED 7,249 | $1,974 |
| 8 | South Korea | ₩2,690,000 | $2,000 |
| 9 | Thailand | THB 67,900 | $2,028 |
| 10 | Malaysia | MYR 8,299 | $2,044 |
| 11 | Singapore | SGD 2,649 | $2,070 |
| 12 | Switzerland | CHF 1,699 | $2,073 |
| 13 | Philippines | ₱132,990 | $2,105 |
| 14 | Vietnam | ₫54,499,000 | $2,135 |
| 15 | China | CN¥14,299 | $2,138 |
| 16 | Australia | A$3,099 | $2,140 |
| 17 | Saudi Arabia | SAR 8,199 | $2,186 |
| 18 | Mexico | MX$40,999 | $2,208 |
| 19 | Chile | CLP 2,179,990 | $2,233 |
| 20 | Poland | PLN 8,799 | $2,248 |
| 21 | Argentinareseller | ARS 3,499,990 | $2,265 |
| 22 | United Kingdom | £1,699 | $2,281 |
| 23 | Germany | €2,049 | $2,296 |
| 24 | Austria | €2,049 | $2,296 |
| 25 | Spain | €2,069 | $2,318 |
| 26 | France | €2,079 | $2,330 |
| 27 | Netherlands | €2,079 | $2,330 |
| 28 | Belgium | €2,079 | $2,330 |
| 29 | Ireland | €2,089 | $2,341 |
| 30 | Italy | €2,089 | $2,341 |
| 31 | Portugal | €2,099 | $2,352 |
| 32 | Finland | €2,109 | $2,363 |
| 33 | India | ₹224,900 | $2,394 |
| 34 | Denmark | DKK 15,999 | $2,396 |
| 35 | Sweden | SEK 23,995 | $2,446 |
| 36 | Norway | NOK 23,490 | $2,497 |
| 37 | Tunisiareseller | TND 8,099 | $2,700 |
| 38 | Brazil | R$15,499 | $2,812 |
| 39 | Turkey | TRY 173,999 | $3,466 |